Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Семченко, И.В. | - |
dc.contributor.author | Михалка, И.С. | - |
dc.contributor.author | Фаняев, Иг.А. | - |
dc.contributor.author | Хахомов, С.А. | - |
dc.contributor.author | Балмаков, А.П. | - |
dc.contributor.author | Третьяков, С.А. | - |
dc.date.accessioned | 2020-10-22T14:24:29Z | - |
dc.date.available | 2020-10-22T14:24:29Z | - |
dc.date.issued | 2020 | - |
dc.identifier.citation | Optical Forces Acting on a Double DNA-Like Helix, Its Unwinding and Strands Rupture / Igor V. Semchenko, Ivan S. Mikhalka, Ihar A. Faniayeu, Sergei A. Khakhomov, Aliaksei P. Balmakou, Sergei A. Tretyakov // Photonics. – 2020. – Vol. 7, iss. 83 (September 2020). – P. 1-24. | ru |
dc.identifier.uri | http://elib.gsu.by/handle/123456789/12874 | - |
dc.description.abstract | In this paper we study electromagnetic forces induced on DNA and DNA-like helices by external electromagnetic waves. We consider simultaneously occurring forces and torques, interconnected and acting along the double helix axis. Since the DNA molecule has an absorption band in the ultraviolet and visible range near wavelengths λ1res = 280 nm and λ2res = 500 nm, we expect that it may be possible to selectively apply engineered forces to DNA molecules using appropriate illumination by light in these frequency ranges. The optical forces are simulated for DNA fragments consisting of 20 and 35 turns. Fragments of this length are convenient for direct sequencing and subsequent use in experiments and in practice. It is shown that repulsion forces can arise between the strands of the double DNA-like helix in the field of external electromagnetic waves. Such forces are characteristic of a DNA-like helix with its specific pitch angle and are not inherent in double helices with more straightened or more compressed turns. These repulsion forces, acting along the entire helix, both for electric charges and for electric currents, can lead to damage and rupture of the strands in the double helix. In addition, there can also exist forces and moments of forces directed along the helix axis, which simultaneously stretch and unwind a double helix. The double helix equilibrium under the action of optical forces is also of interest from another point of view, i.e., for optimizing the structure of artificial magnetics and bianisotropic metamaterials for applications in all frequency ranges. | ru |
dc.language.iso | Английский | ru |
dc.subject | double DNA-like helix | ru |
dc.subject | rupture of helix strands | ru |
dc.subject | unwinding of a helix | ru |
dc.subject | bianisotropy | ru |
dc.subject | metamaterial | ru |
dc.title | Optical Forces Acting on a Double DNA-Like Helix, Its Unwinding and Strands Rupture | ru |
dc.type | Article | ru |
dc.root | Photonics | ru |
dc.number | 7 | ru |
Appears in Collections: | Статьи |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
photonics-07-00083-v2.pdf | 3.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.