Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yiming Liu | - |
dc.contributor.author | Xu Qin | - |
dc.contributor.author | Rogachev, A.V. | - |
dc.contributor.author | Rogachev, А.А. | - |
dc.contributor.author | Kontsevaya, I.I. | - |
dc.contributor.author | Pyzh, A.E. | - |
dc.contributor.author | Xiaohong Jiang | - |
dc.contributor.author | Yarmolenko, V.A. | - |
dc.contributor.author | Rudenkov, A.S. | - |
dc.contributor.author | Yarmolenko, M.A. | - |
dc.contributor.author | Рогачев, А.В. | - |
dc.contributor.author | Рогачев, А.А. | - |
dc.contributor.author | Концевая, И.И. | - |
dc.contributor.author | Руденков, А.С. | - |
dc.contributor.author | Ярмоленко, М.А. | - |
dc.date.accessioned | 2022-02-10T05:59:16Z | - |
dc.date.available | 2022-02-10T05:59:16Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Structure and properties of microcellulose-based coatings deposited via a low-energy electron beam and their effect on the properties of onto wound dressings / Yiming Liu [et al.] // Carbohydrate Polymer Technologies and Applications. - 2021. - № 2. - P. 100146. | ru |
dc.identifier.uri | http://elib.gsu.by/jspui/handle/123456789/33118 | - |
dc.description.abstract | The molecular structure and properties of a three-layer system based on CaH₂, P₂O₅, microcrystalline cellulose + miramistin deposited via a low-energy electron beam onto a wound dressing have been considered. A crosslinked cellulose layer containing carbon particles and a drug component serves as the coating. The crosslinked structure of the coating enhances the resistance of the miramistin to thermal degradation. The high sorption activity of the gauze substrate determines the exponential nature of the change in the miramistin concentration in the solution. The deposition of a three-layer coating (CaH₂ + P₂O₅ + (cellulose + miramistin)) allows imparting prolonged antibacterial (E. coli, S. aureus) and antifungal (C. alibicans) properties to gauze dressings, reducing the rate of moisture desorption from its volume as a result of the hydrogel formation on the surface of the fibers. Here, the hydrogel formation affects the decrease (over two times) in the gauze’s ability to sorb moisture. | ru |
dc.language.iso | Английский | ru |
dc.subject | Electron-beam deposition | ru |
dc.subject | Microcrystalline cellulose | ru |
dc.subject | Miramistin | ru |
dc.subject | P₂O₅ | ru |
dc.subject | Molecular structure | ru |
dc.subject | Drug release | ru |
dc.subject | Dressing material | ru |
dc.subject | Prolonged antibacterial and antifungal | ru |
dc.subject | properties | ru |
dc.title | Structure and properties of microcellulose-based coatings deposited via a low-energy electron beam and their effect on the properties of onto wound dressings | ru |
dc.type | Article | ru |
dc.root | Carbohydrate Polymer Technologies and Applications | ru |
dc.number | № 2 | ru |
dc.identifier.DOI | 10.1016/j.carpta.2021.100146 | ru |
Appears in Collections: | Статьи |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Yiming_Liy_Structure_and_properties.pdf | 7.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.