Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barsukov, S.D. | - |
dc.contributor.author | Khakhomov, S.A. | - |
dc.contributor.author | Semchenko, I.V. | - |
dc.contributor.author | Demidenko, O.M. | - |
dc.contributor.author | Барсуков, С.Д. | - |
dc.contributor.author | Хахомов, С.А. | - |
dc.contributor.author | Семченко, И.В. | - |
dc.contributor.author | Демиденко, О.М. | - |
dc.date.accessioned | 2022-02-24T11:08:51Z | - |
dc.date.available | 2022-02-24T11:08:51Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | Experimental researches of phase transitions in ceramics on the basis of barium-strontiumtitanate / S.D. Barsukov, S.A. Khakhomov, I.V. Semchenko, O.M. Semchenko // Journal of Advanced Research in Physics. - 2011. - Vol. 2, No. 2. - P. [1-4]. | ru |
dc.identifier.uri | http://elib.gsu.by/jspui/handle/123456789/33963 | - |
dc.description.abstract | Application of piezoelectric crystals in acoustics demands special attention as for their nonlinear properties. It is necessary to consider piezoelectric nonlinearity and electrostriction of these crystals besides elastic nonlinearity. Nonlinear acoustic effects in piezoelectric crystals are very interesting, in particular at temperature close to temperature of phase transition. In a vicinity of phase transition the crystal lattice is labile, strong anharmonicity of phonon – phonon and photon – phonon interactions have been observed. In some solid state and liquid substances at certain external influences the phase transformations take place without change of a physical state. Thus, on the basis of described method and with various samples piezoelectric ceramics it is possible to investigate the acoustic anisotropy formed by rotating electric field at the temperatures below the 50°С. | ru |
dc.language.iso | Английский | ru |
dc.subject | electric field | ru |
dc.subject | acoustic waves | ru |
dc.subject | polarization | ru |
dc.subject | ultrasound | ru |
dc.subject | piezoelectric | ru |
dc.subject | phase transition | ru |
dc.subject | ferroelectric | ru |
dc.subject | capacity | ru |
dc.subject | temperature of Curie | ru |
dc.title | Experimental researches of phase transitions in ceramics on the basis of barium-strontiumtitanate | ru |
dc.type | Article | ru |
dc.root | Journal of Advanced Research in Physics | ru |
dc.number | № 2 | ru |
dc.volume | 2 | ru |
Appears in Collections: | Статьи |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Barsukov_Experimental.pdf | 446.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.