Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Khakhomov, S.A. | - |
dc.contributor.author | Semchenko, A.V. | - |
dc.contributor.author | Sidsky, V.V. | - |
dc.contributor.author | Malyutina-Bronskaya, V.V. | - |
dc.contributor.author | Soroka, S.A. | - |
dc.contributor.author | Zalesskiy, V.B. | - |
dc.contributor.author | Kovalchuk, N.S. | - |
dc.contributor.author | Pyatlitski, A.N. | - |
dc.contributor.author | Solodukha, V.A. | - |
dc.contributor.author | Хахомов, С.А. | - |
dc.contributor.author | Семченко, А.В. | - |
dc.contributor.author | Сидский, В.В. | - |
dc.date.accessioned | 2022-02-09T12:26:33Z | - |
dc.date.available | 2022-02-09T12:26:33Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | ZnO/Me Sol-Gel Film for Solar Sells and Photodetectors / / S.A. Khakhomov [et al.] // Inter-Academia 2018 : the 17th International Conference on Global Research and Education (Kaunas, Lithuania, 24 – 27 September, 2018) ; Kaunas University of Technology. - Kaunas, 2018 - P. 81. | ru |
dc.identifier.uri | http://elib.gsu.by/jspui/handle/123456789/33107 | - |
dc.language.iso | Английский | ru |
dc.publisher | Kaunas University of Technology | ru |
dc.subject | sol-gel | - |
dc.subject | current-voltage characteristics | - |
dc.subject | transparent conductive ZnO:Me –films | - |
dc.subject | hydrophobic properties | - |
dc.subject | photosensitivity | - |
dc.title | ZnO/Me Sol-Gel Film for Solar Sells and Photodetectors | ru |
dc.type | Article | ru |
dc.root | Inter-Academia 2018 : the 17th International Conference on Global Research and Education (Kaunas, Lithuania, 24 – 27 September, 2018) | ru |
Appears in Collections: | Статьи |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Khakhomov_ZnO_Me_Sol-Gel.pdf | 268.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.